418->We_are_a_TeapoT
Academic Team: True
Country: India
149th place
215 points
Scoreboard has been frozen
Members
User Name | Score |
cyberhunter | 0 |
Cosmic-Striker | 50 |
KID1412 | 115 |
Lucci | 0 |
asta_roth24 | 50 |
cyberpunk | 0 |
black07 | 0 |
Samson5319x | 0 |
Rohithm | 0 |
Genune_Genius | 0 |
Circuit_Crawler | 0 |
TON 618 | 0 |
pragadeeshv | 0 |
baymax | 0 |
hydra101 | 0 |
barath | 0 |
Solves
Challenge | Category | Value | Time |
import rAnDoM | Cryptography | 105 | |
BackTrack | Miscellaneous | 50 | |
Mumbo Dumbo | Artificial Intelligence | 50 | |
Warmup | Miscellaneous | 10 |