0b10 steps ahead
Academic Team: True
Country: India
39th place
1220 points
Scoreboard has been frozen
Members
User Name | Score |
Ritvikk | 0 |
AppleMango | 105 |
darkangle | 0 |
Smoke_Screen | 0 |
Shrikrishna Bhaktha | 50 |
Aadi Subramanya | 77 |
Shrey_14 | 0 |
Naman Kaushik | 0 |
blackhat | 71 |
SnorLacks | 0 |
Kerosene | 0 |
Pratham S Shetty | 0 |
spacoly07 | 0 |
anvesha | 0 |
pastry | 0 |
Aurt1k3nt | 155 |
R4nD0m_B5_G0 | 0 |
ironpedrox | 0 |
purplenose7 | 0 |
pseudonymous | 0 |
Pramath bhagawatha k | 0 |
Akhilesh | 0 |
Radonoxius | 0 |
Rovin2792 | 100 |
Chaos | 0 |
N1gg4CTF | 612 |
hackysapy | 50 |
CashDyslexic | 0 |
caramelcandy | 0 |
p0pc0rn | 0 |
Solves
Challenge | Category | Value | Time |
import rAnDoM | Cryptography | 105 | |
freakada 3301 | Miscellaneous | 95 | |
Seek Quence | Hardware | 421 | |
Flight Risk | Reverse Engineering | 100 | |
Beyond A Display | Miscellaneous | 71 | |
La Casa de Papel | Cryptography | 50 | |
Ancient Ahh Display | Hardware | 141 | |
U ARe T Detective | Hardware | 50 | |
R Stands Alone | Cryptography | 77 | |
Mumbo Dumbo | Artificial Intelligence | 50 | |
BackTrack | Miscellaneous | 50 | |
Warmup | Miscellaneous | 10 |